Annual Shelter Statistics
We report our monthly intake and outcome data on Shelter Animals Count, an online resource for self-reported statistics from over 13,000 shelters and rescues across the country. You can visit their site here.
Dogs and Puppies | Cats and Kittens | Little Critters | Total | |
Beginning Animal Count (1/1/2022) | 190 | 117 | 4 | 311 |
Intake | ||||
Stray | 11 | 439 | 15 | 465 |
Relinquished/Return by Owner | 282 | 539 | 88 | 909 |
Owner Requested Euthanasia | 4 | 1 | 0 | 5 |
Transferred In | 842 | 227 | 2 | 1,071 |
TOTAL INTAKE | 1,139 | 1,206 | 105 | 2450 |
Outcomes | ||||
Adoption | 1,085 | 1,099 | 100 | 2,284 |
Return to Owner | 13 | 30 | 2 | 5 |
Transferred to Another Agency | 12 | 3 | 0 | 15 |
Subtotal: Live Outcomes | 1,110 | 1,132 | 102 | 2,344 |
Died | 35 | 31 | 1 | 67 |
Shelter Euthanasia | 40 | 67 | 2 | 109 |
Owner Requested Euthanasia | 4 | 1 | 0 | 5 |
Subtotal: Other Outcomes | 79 | 110 | 3 | 192 |
TOTAL OUTCOMES | 1,189 | 1,231 | 105 | 2,525 |
Ending Animal Count (12/31/2022) | 140 | 92 | 4 | 236 |
Live Release Rate | Live Outcomes/(Total Outcomes-Owner Requested Euthanasia) | 2022 LRR = 93% |
Definitions
Stray | Found loose in the community |
Relinquished/Return by Owner | Given up by their owner or returned adoption |
Owner Requested Euthanasia | Euthanasia requests for medical or behavioral reasons |
Transferred In | Transferred from a partner animal shelter or rescue |
Adoption | Adopted from Tails Humane Society |
Returned to Owner | Animals returned to their owner |
Transferred to Another Agency | Transferred to a partner animal shelter or rescue |
Died | Animals who passed away |
Shelter Euthanasia | Animals euthanized due to behavior or medical issues |