Annual Shelter Statistics
We report our monthly intake and outcome data on Shelter Animals Count, an online resource for self-reported statistics from over 5,875 animal welfare organizations across the country. You can visit their site here.
Dogs and Puppies | Cats and Kittens | Little Critters | Total | |
Beginning Animal Count (1/1/2021) | 197 | 75 | 12 | 284 |
Intake | ||||
Stray | 23 | 454 | 3 | 480 |
Relinquished/Return by Owner | 294 | 628 | 137 | 1,059 |
Owner Requested Euthanasia | 10 | 2 | 1 | 13 |
Transferred In | 1,195 | 338 | 68 | 1,601 |
TOTAL INTAKE | 1,522 | 1,422 | 209 | 3,153 |
Outcomes | ||||
Adoption | 1,394 | 1,239 | 208 | 2,841 |
Return to Owner | 26 | 34 | 0 | 60 |
Transferred to Another Agency | 10 | 8 | 0 | 18 |
Subtotal: Live Outcomes | 1,430 | 1,281 | 208 | 2,919 |
Died | 45 | 50 | 5 | 100 |
Shelter Euthanasia | 45 | 47 | 3 | 100 |
Owner Requested Euthanasia | 10 | 2 | 1 | 13 |
Subtotal: Other Outcomes | 88 | 110 | 10 | 208 |
TOTAL OUTCOMES | 1,530 | 1,380 | 217 | 3,127 |
Ending Animal Count (12/31/2021) | 198 | 135 | 4 | 285 |
Live Release Rate | Live Outcomes/(Total Outcomes-Owner Requested Euthanasia) | 2021 LRR = 93.5% |
Definitions
Stray | Found loose in the community |
Relinquished/Return by Owner | Given up by their owner or returned adoption |
Owner Requested Euthanasia | Euthanasia requests for medical or behavioral reasons |
Transferred In | Transferred from a partner animal shelter or rescue |
Adoption | Adopted from Tails Humane Society |
Returned to Owner | Animals returned to their owner |
Transferred to Another Agency | Transferred to a partner animal shelter or rescue |
Died | Animals who passed away |
Shelter Euthanasia | Animals euthanized due to behavior or medical issues |